![]()
![]()
![]()

![]()
| President's Volunteer Service Award - Lifetime Achievement for Community Service | |||
| American Kids National Grand Champion -General Variety | |||
| American Kids Texas State Regional (General Variety Grand Champion) | |||
| American Kids Texas State Regional (Overall Pop Vocal Champion) | |||
| American Kids Mo. State Finals at Starlite Theater (General Variety Grand Champion) | |||
| Dove Soap Commercial Competition in Houston | |||
| Won "Singing in the Shower" trip to compete in Hollywood | |||
| “Singing in the Shower” Contest (Winner three years in a row for Houston) | |||
| Houston Livestock Show and Rodeo Talent Finals – Preteen Winner | |||
| Texas Opry Jamboree “Variety Act of the Year” 1998 and 2004 |
| Teen Texas Talent Preliminary Winner 2002, 2004, and 2005 |
![]() |
||||
| Teen Texas 2nd RU, 6th place, and 7th place finishes 2002, 2003, 2004 | |||||
| Miss Texas' Outstanding Teen 2005 | |||||
| Miss America's Outstanding Teen Talent Preliminary Winner 2005 | |||||
| Miss America's Outstanding Teen Evening Gown Preliminary Winner 2005 | |||||
| Miss America's Outstanding Teen Talent Overall Winner 2005 | |||||
| Miss America's Outstanding Teen 2006 - First Title Holder | |||||
| Millennium Dreamer Event in Orlando at Disney World | |||||
| Ed McMahon's Next Big Star Preliminary and Second Round Winner | |||||
| One Way Street Puppet Workshop (Dallas) – People’s Choice Award Winner | |||||
| One Way Street Puppet Workshop (Houston) – People’s Choice Award Winner | |||||
| Junior Miss Texas "Entertainer of the Year" (1997/1998/1999/2000) | |||||
| Westbrook High School Varsity Cheerleader (2004/05, 2005/06) | |||||
| Inducted into National Honor Society - Westbrook High School | |||||
| UIL All Region Choir High School | |||||
| UIL State Soloist Silver Medalist | |||||
|
|
|||||
| UIL All Region Choir Middle School | |||||
| Inducted into National Junior Honor Society - Marshal Middle School | |||||
| Marshall Middle School Student Council Treasurer | |||||

